BharatKheti
Android AppMandi Rates of Soyabean in Madhya Pradesh
- Madhya PradeshLast Updated:
| ||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Alirajpur (Alirajpur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹35 - ₹4551 | View Trend | ||
| Jobat (Alirajpur, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3081 - ₹3800 | View Trend | ||
| Anuppur (Anupur, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹3800 - ₹3800 | View Trend | ||
| Kotma (Anupur, Madhya Pradesh) Price Updated : Jun 24, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Ashoknagar (Ashoknagar, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3200 - ₹4451 | View Trend | ||
| Chanderi (Ashoknagar, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3905 - ₹4130 | View Trend | ||
| Isagarh (Ashoknagar, Madhya Pradesh) Price Updated : Sep 08, 2025 | ₹4120 - ₹4120 | View Trend | ||
| Mungawali (Ashoknagar, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3850 - ₹3900 | View Trend | ||
| Piprai (Ashoknagar, Madhya Pradesh) Price Updated : May 31, 2025 | ₹3910 - ₹4026 | View Trend | ||
| Shadora (Ashoknagar, Madhya Pradesh) Price Updated : Aug 04, 2025 | ₹4600 - ₹4650 | View Trend | ||
| Anjad (Badwani, Madhya Pradesh) Price Updated : Sep 24, 2025 | ₹4010 - ₹4015 | View Trend | ||
| Badwani (Badwani, Madhya Pradesh) Price Updated : Sep 17, 2025 | ₹4300 - ₹4300 | View Trend | ||
| Balwadi (Badwani, Madhya Pradesh) Price Updated : Sep 17, 2025 | ₹4100 - ₹4129 | View Trend | ||
| Khetia (Badwani, Madhya Pradesh) Price Updated : Oct 10, 2025 | ₹3751 - ₹3751 | View Trend | ||
| Sendhwa (Badwani, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Betul (Betul, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹3750 - ₹4361 | View Trend | ||
| Multai (Betul, Madhya Pradesh) Price Updated : Jul 18, 2025 | ₹3900 - ₹4150 | View Trend | ||
| Berasia (Bhopal, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3000 - ₹4260 | View Trend | ||
| Bhopal (Bhopal, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3830 - ₹4201 | View Trend | ||
| Burhanpur (Burhanpur, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3811 - ₹3891 | View Trend | ||
| Badamalhera (Chhatarpur, Madhya Pradesh) Price Updated : Oct 05, 2025 | ₹3750 - ₹4000 | View Trend | ||
| Bijawar (Chhatarpur, Madhya Pradesh) Price Updated : Aug 11, 2025 | ₹4025 - ₹4025 | View Trend | ||
| Chhatarpur (Chhatarpur, Madhya Pradesh) Price Updated : Oct 21, 2025 | ₹3890 - ₹4015 | View Trend | ||
| Naugaon (Chhatarpur, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹4505 - ₹4600 | View Trend | ||
| Rajnagar (Chhatarpur, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹3705 - ₹3750 | View Trend | ||
| Amarwda (Chhindwara, Madhya Pradesh) Price Updated : Feb 12, 2021 | ₹3800 - ₹3860 | View Trend | ||
| Chaurai (Chhindwara, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3500 - ₹3500 | View Trend | ||
| Chhindwara (Chhindwara, Madhya Pradesh) Price Updated : Oct 06, 2025 | ₹2775 - ₹2775 | View Trend | ||
| Pandhurna (Chhindwara, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4150 - ₹4150 | View Trend | ||
| Damoh (Damoh, Madhya Pradesh) Price Updated : Oct 04, 2025 | ₹3250 - ₹3330 | View Trend | ||
| Hata (Damoh, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹3465 - ₹3510 | View Trend | ||
| Patharia (Damoh, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3225 - ₹3225 | View Trend | ||
| Dewas (Dewas, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3890 - ₹4502 | View Trend | ||
| Haatpipliya (Dewas, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3841 - ₹4376 | View Trend | ||
| Kannod (Dewas, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3600 - ₹4372 | View Trend | ||
| Khategaon (Dewas, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3701 - ₹5601 | View Trend | ||
| Loharda (Dewas, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3050 - ₹3900 | View Trend | ||
| Sonkatch (Dewas, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3700 - ₹4472 | View Trend | ||
| Badnawar (Dhar, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3759 - ₹4199 | View Trend | ||
| Dhamnod (Dhar, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3000 - ₹4185 | View Trend | ||
| Dhar (Dhar, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹2100 - ₹4745 | View Trend | ||
| Gandhwani (Dhar, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3567 - ₹4000 | View Trend | ||
| Kukshi (Dhar, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3950 - ₹4000 | View Trend | ||
| Manawar (Dhar, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3875 - ₹4000 | View Trend | ||
| Rajgarh (Dhar, Madhya Pradesh) Price Updated : Oct 22, 2025 | ₹4250 - ₹4300 | View Trend | ||
| Dindori (Dindori, Madhya Pradesh) Price Updated : Aug 23, 2025 | ₹3700 - ₹3800 | View Trend | ||
| Aron (Guna, Madhya Pradesh) Price Updated : Sep 24, 2025 | ₹3960 - ₹4290 | View Trend | ||
| Binaganj (Guna, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3400 - ₹3860 | View Trend | ||
| Guna (Guna, Madhya Pradesh) Price Updated : Aug 11, 2025 | ₹3930 - ₹4670 | View Trend | ||
| Kumbhraj (Guna, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3660 - ₹4130 | View Trend | ||
| Maksudangarh (Guna, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹2645 - ₹4295 | View Trend | ||
| Raghogarh (Guna, Madhya Pradesh) Price Updated : Jun 24, 2025 | ₹3940 - ₹3940 | View Trend | ||
| Harda (Harda, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹4501 - ₹4501 | View Trend | ||
| Khirakiya (Harda, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3559 - ₹4401 | View Trend | ||
| Sirali (Harda, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3500 - ₹4090 | View Trend | ||
| Siroli (Harda, Madhya Pradesh) Price Updated : Jun 24, 2021 | ₹5000 - ₹6990 | View Trend | ||
| Timarni (Harda, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹1601 - ₹4150 | View Trend | ||
| Banapura (Hoshangabad, Madhya Pradesh) Price Updated : Jul 02, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Bankhedi (Hoshangabad, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹4051 - ₹4051 | View Trend | ||
| Itarsi (Hoshangabad, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3111 - ₹4351 | View Trend | ||
| Itarsi(F&V) (Hoshangabad, Madhya Pradesh) Price Updated : Jul 05, 2025 | ₹4100 - ₹4300 | View Trend | ||
| Pipariya (Hoshangabad, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3500 - ₹3711 | View Trend | ||
| Semriharchand (Hoshangabad, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3775 - ₹3775 | View Trend | ||
| Gautampura (Indore, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4151 - ₹4151 | View Trend | ||
| Indore (Indore, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4300 - ₹4350 | View Trend | ||
| Mhow (Indore, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹2951 - ₹4225 | View Trend | ||
| Sanwer (Indore, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3701 - ₹4351 | View Trend | ||
| Jabalpur (Jabalpur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3880 - ₹3880 | View Trend | ||
| Paatan (Jabalpur, Madhya Pradesh) Price Updated : Aug 25, 2025 | ₹4405 - ₹4405 | View Trend | ||
| Shahpura Bhitoni (F&V) (Jabalpur, Madhya Pradesh) Price Updated : Jul 14, 2025 | ₹4075 - ₹4080 | View Trend | ||
| Jhabua (Jhabua, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹4100 - ₹4150 | View Trend | ||
| Petlawad (Jhabua, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3800 - ₹3800 | View Trend | ||
| Thandla (Jhabua, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹4200 - ₹4200 | View Trend | ||
| Katni (Katni, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹3903 - ₹3903 | View Trend | ||
| Harsood (Khandwa, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3700 - ₹4019 | View Trend | ||
| Khandwa (Khandwa, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3750 - ₹3800 | View Trend | ||
| Mundi (Khandwa, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3900 - ₹4081 | View Trend | ||
| Pandhana (Khandwa, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3300 - ₹3300 | View Trend | ||
| Badwaha (Khargone, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3850 - ₹3925 | View Trend | ||
| Bhikangaon (Khargone, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3570 - ₹4150 | View Trend | ||
| Karhi (Khargone, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3550 - ₹3765 | View Trend | ||
| Kasrawad (Khargone, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4100 - ₹4100 | View Trend | ||
| Khargone (Khargone, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3656 - ₹4445 | View Trend | ||
| Sanawad (Khargone, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹2305 - ₹4030 | View Trend | ||
| Segaon (Khargone, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3400 - ₹3700 | View Trend | ||
| Bhanpura (Mandsaur, Madhya Pradesh) Price Updated : Oct 10, 2025 | ₹3750 - ₹3750 | View Trend | ||
| Daloda (Mandsaur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3890 - ₹4431 | View Trend | ||
| Garoth (Mandsaur, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹4000 - ₹4081 | View Trend | ||
| Mandsaur (Mandsaur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4092 - ₹4291 | View Trend | ||
| Piplya (Mandsaur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4053 - ₹4361 | View Trend | ||
| Shamgarh (Mandsaur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹2500 - ₹4185 | View Trend | ||
| Sitmau (Mandsaur, Madhya Pradesh) Price Updated : Sep 24, 2025 | ₹3650 - ₹3650 | View Trend | ||
| Suvasra (Mandsaur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹2500 - ₹2500 | View Trend | ||
| Kailaras (Morena, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹4352 - ₹4406 | View Trend | ||
| Gadarwada (Narsinghpur, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹4351 - ₹4351 | View Trend | ||
| Gotegaon (Narsinghpur, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹4100 - ₹4250 | View Trend | ||
| Kareli (Narsinghpur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3890 - ₹4301 | View Trend | ||
| Narsinghpur (Narsinghpur, Madhya Pradesh) Price Updated : Oct 13, 2025 | ₹3691 - ₹3691 | View Trend | ||
| Tendukheda (Narsinghpur, Madhya Pradesh) Price Updated : Aug 08, 2025 | ₹4705 - ₹4785 | View Trend | ||
| Manasa (Neemuch, Madhya Pradesh) Price Updated : Oct 09, 2025 | ₹1602 - ₹4002 | View Trend | ||
| Neemuch (Neemuch, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹2400 - ₹3381 | View Trend | ||
| Panna (Panna, Madhya Pradesh) Price Updated : Aug 11, 2025 | ₹4020 - ₹4025 | View Trend | ||
| Bareli (Raisen, Madhya Pradesh) Price Updated : Sep 17, 2025 | ₹3961 - ₹3976 | View Trend | ||
| Begamganj (Raisen, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3910 - ₹4025 | View Trend | ||
| Gairatganj (Raisen, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3826 - ₹3940 | View Trend | ||
| Obedullaganj (Raisen, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3800 - ₹3800 | View Trend | ||
| Raisen (Raisen, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3200 - ₹3831 | View Trend | ||
| Silvani (Raisen, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹3495 - ₹3495 | View Trend | ||
| Udaipura (Raisen, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3900 - ₹3971 | View Trend | ||
| Biaora (Rajgarh, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3870 - ₹4000 | View Trend | ||
| Chhapiheda (Rajgarh, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹1455 - ₹4270 | View Trend | ||
| Jeerapur (Rajgarh, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹4000 - ₹4100 | View Trend | ||
| Khilchipur (Rajgarh, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4095 - ₹4095 | View Trend | ||
| Khujner (Rajgarh, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3935 - ₹4335 | View Trend | ||
| Kurawar (Rajgarh, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹400 - ₹5001 | View Trend | ||
| Machalpur (Rajgarh, Madhya Pradesh) Price Updated : Oct 13, 2025 | ₹1625 - ₹3900 | View Trend | ||
| Narsinghgarh (Rajgarh, Madhya Pradesh) Price Updated : Oct 22, 2025 | ₹3950 - ₹3950 | View Trend | ||
| Pachaur (Rajgarh, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4030 - ₹4250 | View Trend | ||
| Sarangpur (Rajgarh, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3730 - ₹4145 | View Trend | ||
| Suthalia (Rajgarh, Madhya Pradesh) Price Updated : Oct 09, 2025 | ₹3945 - ₹3945 | View Trend | ||
| A lot (Ratlam, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹2940 - ₹4345 | View Trend | ||
| Jaora (Ratlam, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3001 - ₹4360 | View Trend | ||
| Ratlam (Ratlam, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3891 - ₹4351 | View Trend | ||
| Sailana (Ratlam, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3970 - ₹5580 | View Trend | ||
| Taal (Ratlam, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3553 - ₹4301 | View Trend | ||
| Bina (Sagar, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹3676 - ₹4411 | View Trend | ||
| Deori (Sagar, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹3410 - ₹3410 | View Trend | ||
| Garhakota (Sagar, Madhya Pradesh) Price Updated : Sep 08, 2025 | ₹3760 - ₹3760 | View Trend | ||
| Jaisinagar (Sagar, Madhya Pradesh) Price Updated : Oct 04, 2023 | ₹4150 - ₹4150 | View Trend | ||
| Kesli (Sagar, Madhya Pradesh) Price Updated : Jul 14, 2025 | ₹3900 - ₹3925 | View Trend | ||
| Khurai (Sagar, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3690 - ₹3760 | View Trend | ||
| Malthone (Sagar, Madhya Pradesh) Price Updated : Jul 14, 2025 | ₹3960 - ₹4000 | View Trend | ||
| Rahatgarh (Sagar, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3710 - ₹3710 | View Trend | ||
| Rehli (Sagar, Madhya Pradesh) Price Updated : Sep 16, 2025 | ₹3875 - ₹4250 | View Trend | ||
| Shahagarh (Sagar, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3800 - ₹3800 | View Trend | ||
| Nagod (Satna, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Satna (Satna, Madhya Pradesh) Price Updated : Sep 30, 2025 | ₹3900 - ₹3900 | View Trend | ||
| Ashta (Sehore, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹2839 - ₹4266 | View Trend | ||
| Ichhawar (Sehore, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3200 - ₹4371 | View Trend | ||
| Jawar (Sehore, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹3600 - ₹3600 | View Trend | ||
| Nasrullaganj (Sehore, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3100 - ₹4151 | View Trend | ||
| Rehati (Sehore, Madhya Pradesh) Price Updated : Jun 16, 2025 | ₹3500 - ₹3500 | View Trend | ||
| Sehore (Sehore, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3750 - ₹3800 | View Trend | ||
| Shyampur (Sehore, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹4200 - ₹4300 | View Trend | ||
| Chhpara (Seoni, Madhya Pradesh) Price Updated : Sep 23, 2025 | ₹3700 - ₹3700 | View Trend | ||
| Seoni (Seoni, Madhya Pradesh) Price Updated : Aug 05, 2025 | ₹4000 - ₹4100 | View Trend | ||
| Agar (Shajapur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3801 - ₹4851 | View Trend | ||
| Badod (Shajapur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹2790 - ₹4262 | View Trend | ||
| Berachha (Shajapur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3476 - ₹3554 | View Trend | ||
| Kalapipal (Shajapur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3700 - ₹3700 | View Trend | ||
| Momanbadodiya (Shajapur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3470 - ₹4082 | View Trend | ||
| Nalkehda (Shajapur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4100 - ₹4100 | View Trend | ||
| Shajapur (Shajapur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4115 - ₹4611 | View Trend | ||
| Shujalpur (Shajapur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3450 - ₹4531 | View Trend | ||
| Soyatkalan (Shajapur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4100 - ₹4100 | View Trend | ||
| Susner (Shajapur, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹4050 - ₹4161 | View Trend | ||
| Shahdol (Shehdol, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Sheopurbadod (Sheopur, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹4286 - ₹4286 | View Trend | ||
| Sheopurkalan (Sheopur, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹4665 - ₹4665 | View Trend | ||
| Badarwas (Shivpuri, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4095 - ₹4150 | View Trend | ||
| Barad (Shivpuri, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹4200 - ₹4315 | View Trend | ||
| Karera (Shivpuri, Madhya Pradesh) Price Updated : Aug 12, 2025 | ₹3800 - ₹3900 | View Trend | ||
| Khatora (Shivpuri, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹4295 - ₹4325 | View Trend | ||
| Kolaras (Shivpuri, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3530 - ₹3530 | View Trend | ||
| Pohari (Shivpuri, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4295 - ₹4355 | View Trend | ||
| Shivpuri (Shivpuri, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3805 - ₹3805 | View Trend | ||
| Jatara (Tikamgarh, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹4215 - ₹4245 | View Trend | ||
| Niwadi (Tikamgarh, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹4100 - ₹4200 | View Trend | ||
| Tikamgarh (Tikamgarh, Madhya Pradesh) Price Updated : Oct 22, 2025 | ₹3700 - ₹3840 | View Trend | ||
| Badnagar (Ujjain, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹4501 - ₹4651 | View Trend | ||
| Khachrod (Ujjain, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹3800 - ₹3850 | View Trend | ||
| Mahidpur (Ujjain, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4531 - ₹4531 | View Trend | ||
| Mahidpur(F&V) (Ujjain, Madhya Pradesh) Price Updated : Sep 29, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Nagda (Ujjain, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3778 - ₹4191 | View Trend | ||
| Tarana (Ujjain, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3700 - ₹5151 | View Trend | ||
| Ujjain (Ujjain, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹1852 - ₹4911 | View Trend | ||
| Unhel (Ujjain, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3961 - ₹5601 | View Trend | ||
| Umariya (Umariya, Madhya Pradesh) Price Updated : Oct 20, 2025 | ₹3800 - ₹3800 | View Trend | ||
| Ganjbasoda (Vidisha, Madhya Pradesh) Price Updated : Oct 20, 2025 | ₹3918 - ₹4005 | View Trend | ||
| Kurwai (Vidisha, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹3475 - ₹4195 | View Trend | ||
| Lateri (Vidisha, Madhya Pradesh) Price Updated : Oct 22, 2025 | ₹3825 - ₹3875 | View Trend | ||
| Shamshabad (Vidisha, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3900 - ₹4290 | View Trend | ||
| Sironj (Vidisha, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3951 - ₹3951 | View Trend | ||
| Vidisha (Vidisha, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4051 - ₹4051 | View Trend | ||
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →